NFPA 25 inspection, testing and maintenance frequencies.
Every item in the seven summary tables of NFPA 25 (2023): sprinkler systems, standpipes, fire pumps, water storage tanks, water spray, water mist and valves, with its minimum frequency and the section behind it. Filter by system, by task, by how often, or search for the component. Free from FireInspection360, the fire prevention platform built by fire inspectors.

How often does NFPA 25 require it?
Tables 5.1.1.2, 6.1.1.2, 8.1.1.2, 9.1.1.2, 10.1.1.2, 12.1.1.2 and 13.1.1.2 of NFPA 25, 2023 edition, 335 items. A dash in the standard means the frequency is set in the referenced section; that section is named here.
| Item | Frequency | Reference |
|---|---|---|
| Assessment of the internal piping condition | See Chapter 14 | Chapter 14 |
| Automatic air vents | Annually | Chapter 13 |
| Control valves | See Chapter 13 | Chapter 13 |
| Electrically operated sprinklers | Annually | 5.2.1.5 |
| Fire department connections | See Chapter 13 | Chapter 13 |
| Gauges (wet and deluge systems) | See Chapter 13 | Chapter 13 |
| Gauges (dry and preaction systems) | See Chapter 13 | Chapter 13 |
| Hangers/braces/supports | Annually | 5.2.3 |
| Heat tracing | See 5.2.6 | 5.2.6 |
| Hydraulic design information sign | Annually | 5.2.5 |
| Information signs | Annually | 5.2.7, 5.2.8, and 5.2.9 |
| Pipe and fittings | Annually | 5.2.2 |
| Sprinklers | Annually | 5.2.1 |
| Sprinklers (spare) | Annually | 5.2.1.4 |
| Sprinkler guards | Annually | 5.2.1.1.7 |
| Supervisory signal devices (except valve supervisory switches) | See 5.2.4 and Chapter 13 | 5.2.4 and Chapter 13 |
| System valves | See Chapter 13 | Chapter 13 |
| Valve supervisory signal devices | See 5.2.4 and Chapter 13 | 5.2.4 and Chapter 13 |
| Waterflow alarm devices | See 5.2.4 and Chapter 13 | 5.2.4 and Chapter 13 |
| Item | Frequency | Reference |
|---|---|---|
| Antifreeze solution | Annually | 5.3.4 |
| Control valves | See Chapter 13 | Chapter 13 |
| Electrically operated sprinklers | See 5.3.2 | 5.3.2 |
| Gauges | See Chapter 13 | Chapter 13 |
| Main drain | See Chapter 13 | Chapter 13 |
| Sprinklers (all) | At 50 years and every 10 years thereafter | 5.3.1 |
| Sprinklers (all) | At 75 years and every 5 years thereafter | 5.3.1 |
| Sprinklers (dry) | At 20 years and every 10 years thereafter | 5.3.1 |
| Sprinklers (extra-high or greater temperature solder type) | Every 5 years | 5.3.1 |
| Sprinklers (fast-response, except ESFR and CMSA) | At 25 years and every 10 years thereafter | 5.3.1 |
| Sprinklers (ESFR and CMSA with fast-response elements) | At 20 years and every 10 years thereafter | 5.3.1 |
| Sprinklers (harsh environments) | Every 5 years | 5.3.1 |
| Supervisory signal devices (except valve supervisory switches) | See Chapter 13 | Chapter 13 |
| System valves | See Chapter 13 | Chapter 13 |
| Valve supervisory signal devices | See Chapter 13 | Chapter 13 |
| Waterflow alarm devices | See 5.3.3 and Chapter 13 | 5.3.3 and Chapter 13 |
| Item | Frequency | Reference |
|---|---|---|
| Low-point drains (dry pipe and preaction systems) | See Chapter 13 | Chapter 13 |
| Sprinklers and automatic spray nozzles protecting commercial cooking equipment and ventilation systems | Annually | 5.4.1.8 |
| Replacement of sprinklers manufactured prior to 1920 | See 5.4.1.1 | 5.4.1.1 |
| Replacement of sprinklers showing signs in 5.2.1.1.1 | See 5.4.1.1 | 5.4.1.1 |
| Replacement of sprinklers with unsatisfactory performance | See 5.4.1.1 | 5.4.1.1 |
| Replacement of sprinklers affected by a fire | See 5.4.1.1 | 5.4.1.1 |
| Replacement of threaded sprinklers removed from fitting for any reason (except dry type) | See 5.4.1.2 | 5.4.1.2 |
| Replacement of damaged sprinkler guards | See 5.2.1.1.7.2 | 5.2.1.1.7.2 |
| Valves (all types) | See Chapter 13 | Chapter 13 |
| Item | Frequency | Reference |
|---|---|---|
| Obstruction | See Chapter 14 | Chapter 14 |
| Item | Frequency | Reference |
|---|---|---|
| Cabinet | Annually | 6.2.8 |
| Control valves | See Chapter 13 | Chapter 13 |
| Gauges | See Chapter 13 | Chapter 13 |
| Hose | Annually | 6.2.5 |
| Hose connection | Annually | 6.2.3 |
| Hose nozzle | Annually and after each use | 6.2.6 |
| Hose storage device | Annually | 6.2.7 |
| Hydraulic design information sign | Annually | 6.2.2 |
| Hose valves | See Chapter 13 | Chapter 13 |
| Piping | Annually | 6.2.4 |
| Pressure-regulating devices | See Chapter 13 | Chapter 13 |
| Supervisory devices (except valve supervisory devices) | See Chapter 13 | Chapter 13 |
| Valve supervisory devices | See Chapter 13 | Chapter 13 |
| Item | Frequency | Reference |
|---|---|---|
| Control valves | See Chapter 13 | Chapter 13 |
| System valves | See Chapter 13 | Chapter 13 |
| Flow test | 5 years | 6.3.1 |
| Hose | See NFPA 1962 | NFPA 1962 |
| Hose connection pressure regulating devices | See Chapter 13 | Chapter 13 |
| Hose valves | See Chapter 13 | Chapter 13 |
| Hydrostatic test (manual and semiautomatic dry standpipes) | 5 years | 6.3.2 |
| Main drain test | See Chapter 13 | Chapter 13 |
| Pressure control valve | See Chapter 13 | Chapter 13 |
| Pressure-reducing valve | See Chapter 13 | Chapter 13 |
| Supervisory signal devices (except valve supervisory switches) | See Chapter 13 | Chapter 13 |
| Valve status test | See Chapter 13 | Chapter 13 |
| Valve supervisory devices | See Chapter 13 | Chapter 13 |
| Waterflow alarm devices | See Chapter 13 | Chapter 13 |
| Item | Frequency | Reference |
|---|---|---|
| Hose valves | See Chapter 13 | Chapter 13 |
| Pressure gauges | See Chapter 13 | Chapter 13 |
| Valves (all types) | Annually/as needed | Chapter 13 |
| Item | Frequency | Reference |
|---|---|---|
| Alignment | Annually | 8.3.6.4 |
| Cable/wire insulation | Annually | 8.1.1.2.5 |
| Diesel engine system | Weekly | 8.2.2(4) |
| Electric system | Weekly | 8.2.2(3) |
| Engine crankcase breather | Quarterly | 8.1.1.2.12 |
| Exhaust system, drain condensate trap, and silencers | Annually | 8.1.1.2.13 |
| Flexible hoses and connections | Annually | 8.1.1.2.11 |
| Fuel tank vents and overflow | Annually | 8.1.1.2.10 |
| Plumbing parts - inside and outside of panels | Annually | 8.1.1.2.6 |
| Printed circuit board (PCB) corrosion | Annually | 8.1.1.2.4 |
| Pump | Weekly | 8.2.2(2) |
| Pump house/room | Weekly | 8.2.2(1) |
| Shaft movement or endplay while running | Annually | 8.1.1.2.1 |
| Steam pump system | Weekly | 8.2.2(5) |
| Suction screens | Annually | 8.3.3.16 |
| Item | Frequency | Reference |
|---|---|---|
| Automatic transfer switch and emergency/standby generators | Per NFPA 110 | 8.3.6.2 |
| Diesel engine–driven fire pump (no flow) | Weekly | 8.3.1.1 |
| Diesel fuel testing | Annually | 8.3.4.1 |
| Electric motor–driven fire pump (no flow) | Weekly/monthly | 8.3.1.2 |
| Electronic control module (ECM) | Annually | 8.3.3.17 |
| Fire pump alarm signals | Annually | 8.3.3.14 |
| Flow meters | Annually | 8.3.3.5.3 |
| Fuel tank, float switch, and supervisory signal for interstitial space | Quarterly | 8.1.1.2.7 |
| Gauges, transducers, and other devices used for testing | Annually | 8.3.3.5.2 |
| Main pressure relief valve | Annually | 8.3.3.12, 13.5.6.2.3 |
| Pump house/room environmental conditions | See 8.3.6.3 | 8.3.6.3 |
| Pump operation (no flow) | Weekly/monthly | 8.3.2, 8.3.5 |
| Pump performance (flow) | Annually | 8.3.3, 8.3.5 |
| Supervisory signal for high cooling water temperature | Annually | 8.1.1.2.8 |
| Item | Frequency | Reference |
|---|---|---|
| Batteries | Annually | 8.1.1.2.15 |
| Circulating water filter | Annually | 8.1.1.2.22 |
| Control and power wiring connections | Annually | 8.1.1.2.16 |
| Controller and all other components of the pump assembly | Per manufacturer | 8.5 |
| Diesel active fuel maintenance system | Annually or per manufacturer | 8.3.4.3 |
| Diesel engine system | Per manufacturer | 8.5 |
| Electric motor and power system | Per manufacturer | 8.5 |
| Electrical connections | Annually | 8.1.1.2.2 |
| Engine lubricating oil | 50 operating hours or annually | 8.1.1.2.17 |
| Engine oil filter | 50 operating hours or annually | 8.1.1.2.18 |
| Fuel filter | 50 operating hours or annually | 8.1.1.2.19 |
| Fuel tank - check for water and foreign materials | Annually | 8.1.1.2.9 |
| Measure back pressure on engine turbo | Annually | 8.1.1.2.14 |
| Power transmission components with elastomeric materials (including torsional couplings) | 5 years or per manufacturer | 8.1.1.2.24 |
| Pressure gauges and sensors | Annually | 8.1.1.2.23 |
| Pump and motor bearings and coupling | Annually or as required | 8.1.1.2.3 |
| Sacrificial anode | Annually | 8.1.1.2.21 |
| Item | Frequency | Reference |
|---|---|---|
| Catwalks and ladders | Quarterly | 9.2.4.1 |
| Check valves | See Chapter 13 | Chapter 13 |
| Control valves | See Chapter 13 | Chapter 13 |
| Expansion joints | Annually | 9.2.4.3 |
| Foundation | Quarterly | 9.2.4.1 |
| Heating system - tanks with supervised low-temperature alarms connected to constantly attended location | Quarterly | 9.2.2.1 |
| Heating system - tanks without supervised low-temperature alarms connected to constantly attended locationCold weather/heating season only | Daily | 9.2.2.2 |
| Hoops and grillage | Annually | 9.2.4.4 |
| Interior - all other tanks | 5 years | 9.2.5.1.2 |
| Interior - steel tanks without corrosion protection | 3 years | 9.2.5.1.1 |
| Painted, coated, or insulated surfaces | Annually | 9.2.4.5 |
| Support structure | Quarterly | 9.2.4.1 |
| Surrounding area | Quarterly | 9.2.4.2 |
| Tank - exterior | Quarterly | 9.2.4.1 |
| Temperature alarms - connected to constantly attended locationCold weather/heating season only | Quarterly | 9.2.3.2 |
| Temperature alarms - not connected to constantly attended locationCold weather/heating season only | Weekly | 9.2.3.3 |
| Vents | Quarterly | 9.2.4.1 |
| Water level - tanks equipped with supervised water-level alarms connected to constantly attended location | Quarterly | 9.2.1.1 |
| Water level - tanks without supervised water-level alarms connected to constantly attended location | Monthly | 9.2.1.2 |
| Item | Frequency | Reference |
|---|---|---|
| High-temperature limit switches | Prior to heating season | 9.3.4 |
| Level indicators | 5 years | 9.3.1 |
| Low-water temperature alarms | Prior to heating season | 9.3.3 |
| Pressure gauges | See Chapter 13 | Chapter 13 |
| Tank heating system | Prior to heating season | 9.3.2 |
| Valve status test | See Chapter 13 | Chapter 13 |
| Water-level signals (high and low) | Annually | 9.3.5 |
| Item | Frequency | Reference |
|---|---|---|
| Check valves | See Chapter 13 | Chapter 13 |
| Control valves | See Chapter 13 | Chapter 13 |
| Embankment-supported coated fabric (ESCF) | 2 years or per manufacturer | 9.4.6.2 |
| Water level | See 9.4.2 | 9.4.2 |
| Item | Frequency | Reference |
|---|---|---|
| Backflow preventer | See Chapter 13 | Chapter 13 |
| Check valves | See Chapter 13 | Chapter 13 |
| Control valves | See Chapter 13 | Chapter 13 |
| Deluge valve | See Chapter 13 | Chapter 13 |
| Detection systems and components | See NFPA 72 | NFPA 72 |
| Detector check valves | See Chapter 13 | Chapter 13 |
| Drainage | Quarterly | 10.2.7 |
| Fire pump system | See Chapter 8 | Chapter 8 |
| Fittings | Annually | 10.2.3, 10.2.3.1 |
| Fittings (rubber-gasketed) | Annually and after each system activation | 10.2.3.1 |
| Gravity tanks | See Chapter 9 | Chapter 9 |
| Hangers, braces, and supports | Annually and after each system activation | 10.2.3.2 |
| Heat (deluge valve house) | See Chapter 13 | Chapter 13 |
| Nozzles | Annually and after each system activation | 10.2.4 |
| Piping | Annually and after each system activation | 10.2.3.1 |
| Pressure tank | See Chapter 9 | Chapter 9 |
| Strainers (mainline) | Annually and after each system activation | 10.2.6 |
| Strainers (others) | Per manufacturer's instructions | 10.2.6 |
| Suction tanks | See Chapter 9 | Chapter 9 |
| Water supply piping | See 10.2.5.2 | 10.2.5.2 |
| UHSWSS - controllers | Start of each shift | 10.4.3 |
| UHSWSS - detectors | Monthly | 10.4.2 |
| UHSWSS - valves | Start of each shift | 10.4.4 |
| Item | Frequency | Reference |
|---|---|---|
| Backflow preventer | See Chapter 13 | Chapter 13 |
| Check valves | See Chapter 13 | Chapter 13 |
| Control valves | See Chapter 13 | Chapter 13 |
| Deluge valve | See Chapter 13 | Chapter 13 |
| Detection systems | See NFPA 72 | NFPA 72 |
| Detector check valve | See Chapter 13 | Chapter 13 |
| Fire pump system | See Chapter 8 | Chapter 8 |
| Gravity tanks | See Chapter 9 | Chapter 9 |
| Main drain test | See Chapter 13 | Chapter 13 |
| Manual release | Annually | 10.3.5 |
| Nozzles | Annually | 10.3 |
| Pressure tank | See Chapter 9 | Chapter 9 |
| Strainers | Annually | 10.2.6 |
| Suction tanks | See Chapter 9 | Chapter 9 |
| Waterflow alarm | See Chapter 13 | Chapter 13 |
| Water spray system test | See Chapter 13 | Chapter 13 |
| Water supply flow test | See Chapter 7 | Chapter 7 |
| UHSWSS | Annually | 10.4 |
| Valve status test | See Chapter 13 | Chapter 13 |
| Item | Frequency | Reference |
|---|---|---|
| Backflow preventer | See Chapter 13 | Chapter 13 |
| Check valves | See Chapter 13 | Chapter 13 |
| Control valves | See Chapter 13 | Chapter 13 |
| Deluge valve | See Chapter 13 | Chapter 13 |
| Deluge valve enclosures | See Chapter 4 | Chapter 4 |
| Detection systems | See NFPA 72 | NFPA 72 |
| Detector check valve | See Chapter 13 | Chapter 13 |
| Fire pump system | See Chapter 8 | Chapter 8 |
| Gravity tanks | See 10.2.9, Chapter 9 | 10.2.9, Chapter 9 |
| Pressure tank | See 10.2.9, Chapter 9 | 10.2.9, Chapter 9 |
| Strainers | Annually | 10.2.1.4, 10.2.1.6, 10.2.6 |
| Strainers (baskets/screen) | 5 years | 10.2.1.4, 10.2.1.7, A.10.2.6 |
| Suction tanks | See Chapter 9 | Chapter 9 |
| Water spray nozzles | Annually | 10.2.4 |
| Item | Frequency | Reference |
|---|---|---|
| Additive storage cylinders | Quarterly/semiannually | 12.2.7 |
| Air compressors and receivers | See Chapter 13 | Chapter 13 |
| Backflow preventers | See Chapter 13 | Chapter 13 |
| Compressed gas storage cylinders, hoses, support, and restraint | Quarterly/annually/every 5 years | 12.2.5.1.1, 12.2.5.2, 12.2.5.3, 12.2.5.9 |
| Compressed gas storage cylinder valve and pressure | Semiannually/annually | 12.2.5.4, 12.2.5.4.1, 12.2.5.4.2, 12.2.5.8 |
| Control equipment | See NFPA 72 | NFPA 72 |
| Detection systems | See NFPA 72 | NFPA 72 |
| Enclosure features, interlocks | Semiannually | 12.2.11 |
| Fire pump system | See Chapter 8 | Chapter 8 |
| Gauges (piping system) | See Chapter 13 | Chapter 13 |
| Hangers, braces, and supports | Annually and after each system discharge or activation | 12.2.4 |
| Internal piping conditions | See Chapter 14 | Chapter 14 |
| Nozzles | Annually and after each system discharge or activation | 12.2.1 |
| Pneumatically operated valves and tubing | Semiannually | 12.2.6 |
| Pneumatically operated standby pumps | Monthly | 12.2.9 |
| Strainers and filters | After each system discharge or activation | 12.2.2 |
| System control valves | See Chapter 13 | Chapter 13 |
| System piping, tubing, and fittings | Annually and after each system discharge or activation | 12.2.3 |
| Water recirculation tanks | Monthly/quarterly/annually | 12.2.8 |
| Water storage cylinders (high pressure) | Quarterly/semiannually/annually | 12.2.5.1.2, 12.2.5.4, 12.2.5.4.3, 12.2.5.5, 12.2.5.6, 12.2.5.7, 12.2.5.8 |
| Water storage tanks | See Chapter 9 | Chapter 9 |
| Water supply | Quarterly/annually | 12.2.10 |
| Item | Frequency | Reference |
|---|---|---|
| Additives and injection system | Annually | 12.3.4, 12.3.5 |
| Air compressors and receivers | Annually | Chapter 13 |
| Backflow preventers | See Chapter 13 | Chapter 13 |
| Compressed gas storage cylinder | 5–12 years | 12.3.6 |
| Control equipment | See 12.3.7 | 12.3.7 |
| Detection systems | See 12.3.8 | 12.3.8 |
| Fire pump system | See Chapter 8, 12.3.9 | Chapter 8, 12.3.9 |
| Gauges (piping system) | See Chapter 13 | Chapter 13 |
| Hoses | 5 years | 12.3.10 |
| Interlocks | Annually | 12.3.11 |
| Nozzles, automatic | At 10 years and every 5 years thereafter | 12.3.1.2 |
| Nozzles, automatic (harsh environments) | At 5 years and every 5 years thereafter | 12.3.1.3 |
| Nozzles, open | At 10 years and every 5 years thereafter | 12.3.2.3 |
| Nozzles, open (harsh environments) | Annually | 12.3.2.2 |
| Pneumatic valves | Semiannually | 12.3.12 |
| Pneumatic valve solenoid releases | Annually | 12.3.13 |
| Pneumatically operated standby pumps | Annually | 12.3.14 |
| Strainers and filters | Annually | 12.3.3 |
| System control valves | Annually | 12.3.15 |
| Water mist system | Annually | 12.3.16 |
| Water recirculation tanks | Annually | 12.3.17 |
| Water storage cylinders (high pressure) | 5–12 years | 12.3.18 |
| Water storage tanks | See 12.3.19 | 12.3.19 |
| Water supply | Annually | 12.3.20 |
| Item | Frequency | Reference |
|---|---|---|
| Air compressors and receivers | See Chapter 13 | Chapter 13 |
| Backflow preventers | See Chapter 13 | Chapter 13 |
| Control equipment | See NFPA 72 | NFPA 72 |
| Detection systems | See NFPA 72 | NFPA 72 |
| Fire pump system | See Chapter 8 | Chapter 8 |
| Pneumatically operated standby pumps | Every 5 years | 12.4.3 |
| Strainers and filters | Annually and after each system discharge | 12.2.2 |
| Water mist system | Annually | 12.4.1 |
| Water tanks | Annually | 12.4.1 |
| Item | Frequency | Reference |
|---|---|---|
| Alarm valves | ||
| Exterior | Quarterly | 13.4.1.1 |
| Interior | 5 years | 13.4.1.2 |
| Strainers, filters, orifices | 5 years | 13.4.1.2 |
| Backflow prevention assemblies | ||
| Reduced pressure | Weekly | 13.7.1 |
| Reduced-pressure detectors | Weekly | 13.7.1 |
| Interior | 5 years | 13.7.1.3 |
| Check valves | ||
| Interior | 5 years | 13.4.2.1 |
| Control valves | ||
| All valves except locked or supervised | Weekly | 13.3.2.1 |
| Locked or supervised | Monthly | 13.3.2.1.1 |
| Electrically supervised | Quarterly | 13.3.2.1.2 |
| Dry pipe valves/quick-opening devices | ||
| Enclosure (during cold weather) | See Chapter 4 | Chapter 4 |
| Exterior | Monthly | 13.4.5.1.2 |
| Interior | Annually | 13.4.5.1.3 |
| Strainers, filters, orifices | 5 years | 13.4.5.1.4 |
| Low temperature alarm | Annually | Chapter 4 |
| Deluge valves | ||
| Enclosure (during cold weather) | Daily/weekly | Chapter 4 |
| Exterior | Monthly | 13.4.4.1.1 |
| Interior | Annually/5 years | 13.4.4.1.2 |
| Strainers, filters, orifices | 5 years | 13.4.4.1.3 |
| Fire department connections | Quarterly | 13.8.1 |
| Gauges | Monthly/quarterly | 13.2.4 |
| Hose valves | Quarterly | 13.6.1 |
| Preaction valves | ||
| Enclosure (during cold weather) | See Chapter 4 | Chapter 4 |
| Exterior | Monthly | 13.4.3.1.1 |
| Interior | Annually/5 years | 13.4.3.1.2 |
| Strainers, filters, orifices | 5 years | 13.4.3.1.3 |
| Pressure-regulating and relief valves | ||
| Master pressure regulating | Weekly | 13.5.4.1 |
| Sprinkler system pressure reducing | Quarterly | 13.5.1.1 |
| Hose connection pressure regulating | Annually | 13.5.2.1 |
| Hose rack pressure regulating | Annually | 13.5.3.1 |
| Fire pump circulation relief | With no flow test | 13.5.6.1 |
| Fire pump main pressure-relief | With fire pump test | 13.5.6.2 |
| Valve supervisory signal initiating device | Quarterly | 13.3.2.1.3 |
| Supervisory signal devices (except valve supervisory switches) | Quarterly | 13.2.5.1 |
| Air compressors and nitrogen generators | Monthly | 13.10.2 |
| Waterflow alarms | Quarterly | 13.2.3 |
| Item | Frequency | Reference |
|---|---|---|
| Backflow prevention assemblies | Annually | 13.7.2 |
| Control valves | ||
| Operation and position | Annually | 13.3.3.1 |
| Valve status test | After the control valve closed and reopened | 13.3.3.4 |
| Supervisory | Semiannually | 13.3.3.5 |
| Deluge valves | ||
| Trip test | Annually/3 years | 13.4.4.2.3 |
| Dry pipe valves/quick-opening devices | ||
| Air leakage | 3 years | 13.4.5.2.9 |
| Priming water | Quarterly | 13.4.5.2.1 |
| Low air pressure alarm | Annually | 13.4.5.2.6 |
| Quick-opening devices | Quarterly | 13.4.5.2.4 |
| Trip test | Annually | 13.4.5.2.2 |
| Full-flow trip test | 3 years | 13.4.5.2.2.2 |
| Gauges | 5 years | 13.2.4.2 |
| Main drains | Annually/quarterly | 13.2.2 |
| Preaction valves | ||
| Priming water | Quarterly | 13.4.3.2.1 |
| Low air pressure alarms | Quarterly | 13.4.3.2.11 |
| Trip test | Annually/3 years | 13.4.3.2.2 and 13.4.3.2.3 |
| Air leakage | 3 years | 13.4.3.2.6 |
| Low temperature alarm | Annually | 13.4.3.2.12 |
| Pressure-regulating and relief valves | ||
| Master pressure regulating | Quarterly/annually | 13.5.4.2 and 13.5.4.3 |
| Sprinkler systems pressure reducing | Annually/5 years | 13.5.1.3 and 13.5.1.2 |
| Hose connection pressure regulating | Annually/5 years | 13.5.2.3 and 13.5.2.2 |
| Hose rack pressure regulating | Annually/5 years | 13.5.3.3 and 13.5.3.2 |
| Fire pump circulation relief | With churn test | 13.5.6.1.2 |
| Fire pump pressure relief valves | With fire pump test | 13.5.6.2.3 |
| Air compressors and nitrogen generators | Annually | 13.10.3 |
| Hose valves | Annually/3 years | 13.6.2 |
| Waterflow alarms | Semiannually | 13.2.3 |
| Supervisory signal devices (except valve supervisory switches) | Annually | 13.2.5.2 |
| Item | Frequency | Reference |
|---|---|---|
| Alarm valves | Per manufacturer | 13.4.1.3 |
| Backflow prevention assemblies | Per manufacturer | 13.7.3 |
| Check valves | Per manufacturer | 13.4.2.2 |
| Control valves (outside screw and yoke) | Annually | 13.3.4 |
| Deluge valves | Annually/5 years | 13.4.4.3 |
| Dry pipe valves/quick-opening devices | Annually | 13.4.5.3 |
| Hose valves | As needed | 13.6.3 |
| Preaction valves | Annually/5 years | 13.4.3.3 |
| Air compressors and nitrogen generators | Per manufacturer | 13.10.4 |
A sprinkler system is only as good as its last test.
NFPA 25 is the standard for the inspection, testing and maintenance of water-based fire protection systems, and it is written for the building owner: the owner is responsible for keeping the system in working order, and the standard sets the minimum frequencies at which each component is looked at, tested or serviced. Each chapter opens with a summary table, and those tables are what a contractor's inspection report, a fire marshal's ITM program and a property manager's calendar are built from. Control valves are inspected weekly unless they are locked or electrically supervised; gauges monthly on a wet system; waterflow alarms tested semiannually; the main drain annually; the fire pump run weekly or monthly with a full flow test once a year; sprinklers themselves sampled at 50 years and every 10 after that, sooner for dry, fast response and harsh environment heads.
Two readings of the table cause most of the confusion. A dash in the frequency column does not mean no frequency: it means the frequency is set in the referenced section, usually Chapter 13 for anything that is a valve or a gauge, and this page names that section beside every dash. And a frequency printed as "annually/5 years" is two rules for two parts of the same component, the section explaining which is which. The frequencies are minimums; the authority having jurisdiction, an insurer or the manufacturer can require more, and the edition a jurisdiction adopted may differ from the 2023 tables here.
For a fire department the tables are the shape of its ITM program: which reports it should be receiving for each system, how often, and when a missing report means a deficiency nobody has looked at. That is a question about every protected building in the district at once, which is why it belongs on the property record rather than in a contractor's filing cabinet.
How FireInspection360 tracks it for a whole district
Contractors submit their inspection, testing and maintenance reports free of charge through the department's FireInspection360 portal. Every report lands on the property, every deficiency stays open on the record until it is corrected, the department sets the cadence it expects per system and sees which buildings are past due, and the notices go out on the department's own schedule.
See the whole platform with your own ITM program.
A one-hour walkthrough with a fire prevention expert, or the demo site right now.
